By
Quinn Ried
Check out my ratings for the 2023-2024 college basketball season. Feel free to use them to help win your bracket pool.
Link to Google Doc.
| Rnk | School | Conf | QRat | rnkSOS | SOS | NCAAT | Reg | Sd | Sel |
| 1 | Houston | B12 | 26.35 | 11 | 10.91 | 1 | S | 1 | AL |
| 2 | Purdue | B10 | 25.05 | 1 | 12.34 | 1 | MW | 1 | AL |
| 3 | Connecticut | BE | 24.98 | 64 | 8.35 | 1 | E | 1 | Auto |
| 4 | Arizona | P12 | 24.95 | 26 | 9.73 | 1 | W | 2 | AL |
| 5 | Auburn | SEC | 23.71 | 49 | 8.92 | 1 | E | 4 | Auto |
| 6 | Iowa St. | B12 | 22.97 | 38 | 9.38 | 1 | E | 2 | Auto |
| 7 | Tennessee | SEC | 21.89 | 13 | 10.74 | 1 | MW | 2 | AL |
| 8 | North Carolina | ACC | 21.30 | 15 | 10.48 | 1 | W | 1 | AL |
| 9 | Alabama | SEC | 21.07 | 4 | 11.96 | 1 | W | 4 | AL |
| 10 | Duke | ACC | 20.58 | 50 | 8.80 | 1 | S | 4 | AL |
| 11 | Illinois | B10 | 20.33 | 17 | 10.30 | 1 | E | 3 | Auto |
| 12 | BYU | B12 | 20.01 | 51 | 8.76 | 1 | E | 6 | AL |
| 13 | Creighton | BE | 19.96 | 36 | 9.52 | 1 | MW | 3 | AL |
| 14 | Marquette | BE | 19.60 | 8 | 11.37 | 1 | S | 2 | AL |
| 15 | Baylor | B12 | 19.01 | 16 | 10.34 | 1 | W | 3 | AL |
| 16 | Michigan St. | B10 | 17.93 | 7 | 11.44 | 1 | W | 9 | AL |
| 17 | Kentucky | SEC | 17.75 | 52 | 8.72 | 1 | S | 3 | AL |
| 18 | Gonzaga | WCC | 17.33 | 117 | 1.96 | 1 | MW | 5 | AL |
| 19 | Wisconsin | B10 | 17.06 | 2 | 12.33 | 1 | S | 5 | AL |
| 20 | Kansas | B12 | 16.75 | 14 | 10.71 | 1 | MW | 4 | AL |
| 21 | Saint Mary's | WCC | 16.73 | 114 | 2.01 | 1 | W | 5 | Auto |
| 22 | St. John's | BE | 16.38 | 24 | 9.90 | ||||
| 23 | Texas | B12 | 15.85 | 23 | 9.90 | 1 | MW | 7 | AL |
| 24 | Wake Forest | ACC | 15.81 | 57 | 8.60 | ||||
| 25 | Texas Tech | B12 | 15.74 | 21 | 10.08 | 1 | S | 6 | AL |
| 26 | TCU | B12 | 15.72 | 69 | 8.16 | 1 | MW | 9 | AL |
| 27 | Florida | SEC | 15.71 | 33 | 9.55 | 1 | S | 7 | AL |
| 28 | Cincinnati | B12 | 15.55 | 37 | 9.51 | ||||
| 29 | Colorado | P12 | 15.40 | 74 | 7.79 | 1 | S | 10 | AL |
| 30 | Clemson | ACC | 15.38 | 30 | 9.63 | 1 | W | 6 | AL |
| 31 | Pittsburgh | ACC | 15.30 | 71 | 7.94 | ||||
| 32 | Nebraska | B10 | 15.24 | 62 | 8.45 | 1 | S | 8 | AL |
| 33 | Mississippi St. | SEC | 15.18 | 25 | 9.88 | 1 | W | 8 | AL |
| 34 | Villanova | BE | 15.08 | 18 | 10.25 | ||||
| 35 | Oklahoma | B12 | 14.96 | 43 | 9.19 | ||||
| 36 | New Mexico | MWC | 14.52 | 91 | 3.73 | 1 | W | 11 | Auto |
| 37 | Utah | P12 | 14.31 | 42 | 9.24 | ||||
| 38 | Dayton | A10 | 14.27 | 81 | 6.21 | 1 | W | 7 | AL |
| 39 | Florida Atlantic | Amer | 14.13 | 83 | 5.28 | 1 | E | 8 | AL |
| 40 | Ohio St. | B10 | 14.06 | 40 | 9.36 | ||||
| 41 | Iowa | B10 | 13.93 | 19 | 10.25 | ||||
| 42 | Washington St. | P12 | 13.58 | 79 | 6.75 | 1 | E | 7 | AL |
| 43 | Texas A&M | SEC | 13.32 | 31 | 9.62 | 1 | S | 9 | AL |
| 44 | Northwestern | B10 | 13.26 | 45 | 9.08 | 1 | E | 9 | AL |
| 45 | Indiana St. | MVC | 13.03 | 133 | 0.73 | ||||
| 46 | San Diego St. | MWC | 12.95 | 84 | 5.12 | 1 | E | 5 | AL |
| 47 | Providence | BE | 12.57 | 29 | 9.63 | ||||
| 48 | UCF | B12 | 12.52 | 34 | 9.55 | ||||
| 49 | Virginia Tech | ACC | 12.49 | 54 | 8.71 | ||||
| 50 | Colorado St. | MWC | 12.38 | 86 | 4.40 | 1 | MW | 10 | AL |
| 51 | Xavier | BE | 12.15 | 6 | 11.45 | ||||
| 52 | South Carolina | SEC | 11.92 | 77 | 7.40 | 1 | MW | 6 | AL |
| 53 | Boise St. | MWC | 11.88 | 89 | 4.12 | 1 | S | 10 | AL |
| 54 | N.C. State | ACC | 11.85 | 55 | 8.69 | 1 | S | 11 | Auto |
| 55 | Nevada | MWC | 11.78 | 98 | 2.96 | 1 | W | 10 | AL |
| 56 | Seton Hall | BE | 11.67 | 32 | 9.56 | ||||
| 57 | Oregon | P12 | 11.59 | 58 | 8.55 | 1 | MW | 11 | Auto |
| 58 | James Madison | SB | 11.56 | 236 | -3.49 | 1 | S | 12 | Auto |
| 59 | Kansas St. | B12 | 11.40 | 12 | 10.91 | ||||
| 60 | Maryland | B10 | 11.35 | 56 | 8.63 | ||||
| 61 | Washington | P12 | 11.22 | 66 | 8.28 | ||||
| 62 | Butler | BE | 10.99 | 67 | 8.28 | ||||
| 63 | Drake | MVC | 10.94 | 125 | 1.39 | 1 | E | 10 | Auto |
| 64 | Utah St. | MWC | 10.93 | 120 | 1.73 | 1 | MW | 8 | AL |
| 65 | Virginia | ACC | 10.83 | 68 | 8.21 | 1 | MW | 10 | AL |
| 66 | Boston College | ACC | 10.44 | 70 | 8.11 | ||||
| 67 | Minnesota | B10 | 10.38 | 75 | 7.61 | ||||
| 68 | Grand Canyon | WAC | 10.35 | 189 | -2.07 | 1 | W | 12 | Auto |
| 69 | McNeese St. | Slnd | 10.27 | 358 | -8.29 | 1 | MW | 12 | Auto |
| 70 | Penn St. | B10 | 10.16 | 48 | 8.96 | ||||
| 71 | San Francisco | WCC | 10.16 | 161 | -1.06 | ||||
| 72 | Miami FL | ACC | 10.15 | 59 | 8.55 | ||||
| 73 | SMU | Amer | 10.11 | 112 | 2.04 | ||||
| 74 | Princeton | Ivy | 9.97 | 168 | -1.30 | ||||
| 75 | Florida St. | ACC | 9.79 | 20 | 10.08 | ||||
| 76 | Memphis | Amer | 9.52 | 85 | 4.99 | ||||
| 77 | Bradley | MVC | 9.48 | 109 | 2.28 | ||||
| 78 | VCU | A10 | 9.34 | 82 | 5.30 | ||||
| 79 | USC | P12 | 9.30 | 27 | 9.69 | ||||
| 80 | Appalachian St. | SB | 9.18 | 201 | -2.43 | ||||
| 81 | Massachusetts | A10 | 9.02 | 100 | 2.85 | ||||
| 82 | Syracuse | ACC | 8.95 | 53 | 8.72 | ||||
| 83 | Georgia | SEC | 8.89 | 39 | 9.37 | ||||
| 84 | Richmond | A10 | 8.86 | 93 | 3.56 | ||||
| 85 | Mississippi | SEC | 8.85 | 61 | 8.45 | ||||
| 86 | Yale | Ivy | 8.84 | 147 | -0.09 | 1 | E | 13 | Auto |
| 87 | LSU | SEC | 8.56 | 72 | 7.88 | ||||
| 88 | Duquesne | A10 | 8.53 | 87 | 4.28 | 1 | E | 11 | Auto |
| 89 | South Florida | Amer | 8.52 | 110 | 2.22 | ||||
| 90 | St. Bonaventure | A10 | 8.41 | 90 | 3.95 | ||||
| 91 | Rutgers | B10 | 8.38 | 22 | 10.01 | ||||
| 92 | Indiana | B10 | 8.35 | 10 | 10.95 | ||||
| 93 | UNLV | MWC | 8.25 | 96 | 3.33 | ||||
| 94 | Saint Joseph's | A10 | 8.18 | 95 | 3.43 | ||||
| 95 | UC Irvine | BW | 8.16 | 173 | -1.54 | ||||
| 96 | Loyola Chicago | A10 | 8.14 | 102 | 2.54 | ||||
| 97 | North Texas | Amer | 7.83 | 111 | 2.19 | ||||
| 98 | Samford | SC | 7.57 | 263 | -4.04 | 1 | MW | 13 | Auto |
| 99 | Vermont | AE | 7.42 | 178 | -1.66 | 1 | S | 13 | Auto |
| 100 | George Mason | A10 | 7.04 | 107 | 2.36 | ||||
| 101 | Charleston | CAA | 6.96 | 155 | -0.71 | 1 | W | 13 | Auto |
| 102 | Stanford | P12 | 6.85 | 76 | 7.46 | ||||
| 103 | Cornell | Ivy | 6.81 | 162 | -1.07 | ||||
| 104 | UCLA | P12 | 6.75 | 80 | 6.67 | ||||
| 105 | Oklahoma St. | B12 | 6.63 | 46 | 9.03 | ||||
| 106 | Louisiana Tech | CUSA | 6.54 | 242 | -3.60 | ||||
| 107 | Arkansas | SEC | 6.39 | 44 | 9.13 | ||||
| 108 | Hofstra | CAA | 6.13 | 139 | 0.21 | ||||
| 109 | High Point | BSth | 5.99 | 237 | -3.51 | ||||
| 110 | Drexel | CAA | 5.97 | 159 | -1.00 | ||||
| 111 | Michigan | B10 | 5.81 | 3 | 12.19 | ||||
| 112 | UNC Wilmington | CAA | 5.75 | 221 | -3.03 | ||||
| 113 | Notre Dame | ACC | 5.43 | 47 | 9.00 | ||||
| 114 | Akron | MAC | 5.37 | 209 | -2.71 | 1 | MW | 14 | Auto |
| 115 | Charlotte | Amer | 5.29 | 105 | 2.44 | ||||
| 116 | Morehead St. | OVC | 5.26 | 348 | -7.51 | 1 | E | 14 | Auto |
| 117 | UAB | Amer | 5.25 | 97 | 3.10 | 1 | E | 12 | Auto |
| 118 | Santa Clara | WCC | 5.20 | 129 | 0.86 | ||||
| 119 | Georgia Tech | ACC | 5.13 | 35 | 9.53 | ||||
| 120 | UMass Lowell | AE | 4.90 | 287 | -4.66 | ||||
| 121 | Colgate | Pat | 4.81 | 232 | -3.37 | 1 | W | 14 | Auto |
| 122 | Northern Iowa | MVC | 4.79 | 101 | 2.61 | ||||
| 123 | Liberty | CUSA | 4.51 | 233 | -3.39 | ||||
| 124 | Southern Illinois | MVC | 4.51 | 135 | 0.67 | ||||
| 125 | California | P12 | 4.42 | 73 | 7.86 | ||||
| 126 | Troy | SB | 4.37 | 273 | -4.29 | ||||
| 127 | Arizona St. | P12 | 4.34 | 28 | 9.66 | ||||
| 128 | Davidson | A10 | 4.16 | 108 | 2.33 | ||||
| 129 | Seattle | WAC | 4.01 | 184 | -1.80 | ||||
| 130 | West Virginia | B12 | 3.99 | 5 | 11.81 | ||||
| 131 | Ohio | MAC | 3.99 | 223 | -3.10 | ||||
| 132 | Missouri | SEC | 3.97 | 63 | 8.45 | ||||
| 133 | Belmont | MVC | 3.89 | 124 | 1.49 | ||||
| 134 | Towson | CAA | 3.85 | 142 | 0.12 | ||||
| 135 | Toledo | MAC | 3.85 | 143 | 0.12 | ||||
| 136 | Western Carolina | SC | 3.62 | 285 | -4.66 | ||||
| 137 | Tulane | Amer | 3.51 | 106 | 2.37 | ||||
| 138 | Oakland | Horz | 3.45 | 149 | -0.29 | 1 | S | 14 | Auto |
| 139 | UC San Diego | BW | 3.33 | 266 | -4.17 | ||||
| 140 | Purdue Fort Wayne | Horz | 3.24 | 326 | -6.19 | ||||
| 141 | Longwood | BSth | 2.97 | 286 | -4.66 | 1 | S | 16 | Auto |
| 142 | Youngstown St. | Horz | 2.91 | 342 | -7.14 | ||||
| 143 | UNC Asheville | BSth | 2.87 | 210 | -2.72 | ||||
| 144 | UNC Greensboro | SC | 2.70 | 225 | -3.19 | ||||
| 145 | Chattanooga | SC | 2.61 | 261 | -3.98 | ||||
| 146 | Eastern Washington | BSky | 2.59 | 243 | -3.62 | ||||
| 147 | Arkansas St. | SB | 2.59 | 132 | 0.74 | ||||
| 148 | UT Arlington | WAC | 2.51 | 160 | -1.05 | ||||
| 149 | Oregon St. | P12 | 2.43 | 78 | 7.03 | ||||
| 150 | Winthrop | BSth | 2.37 | 231 | -3.36 | ||||
| 151 | Weber St. | BSky | 2.35 | 316 | -5.51 | ||||
| 152 | Wichita St. | Amer | 2.31 | 99 | 2.93 | ||||
| 153 | Bryant | AE | 2.28 | 170 | -1.35 | ||||
| 154 | Delaware | CAA | 2.03 | 176 | -1.61 | ||||
| 155 | Missouri St. | MVC | 1.97 | 115 | 2.00 | ||||
| 156 | Quinnipiac | MAAC | 1.90 | 274 | -4.32 | ||||
| 157 | Fairfield | MAAC | 1.75 | 240 | -3.57 | ||||
| 158 | Lipscomb | ASun | 1.63 | 258 | -3.93 | ||||
| 159 | Louisiana | SB | 1.58 | 206 | -2.63 | ||||
| 160 | Western Kentucky | CUSA | 1.55 | 296 | -4.88 | 1 | S | 15 | Auto |
| 161 | Tarleton St. | WAC | 1.53 | 234 | -3.46 | ||||
| 162 | Stony Brook | CAA | 1.26 | 141 | 0.16 | ||||
| 163 | Murray St. | MVC | 1.21 | 122 | 1.62 | ||||
| 164 | Wright St. | Horz | 1.11 | 254 | -3.86 | ||||
| 165 | St. Thomas | Sum | 1.09 | 340 | -6.97 | ||||
| 166 | Kent St. | MAC | 1.06 | 193 | -2.30 | ||||
| 167 | La Salle | A10 | 0.91 | 123 | 1.60 | ||||
| 168 | South Dakota St. | Sum | 0.90 | 294 | -4.85 | 1 | E | 15 | Auto |
| 169 | Fordham | A10 | 0.90 | 94 | 3.53 | ||||
| 170 | Sam Houston St. | CUSA | 0.89 | 194 | -2.30 | ||||
| 171 | Georgetown | BE | 0.82 | 60 | 8.51 | ||||
| 172 | Stetson | ASun | 0.71 | 260 | -3.96 | 1 | E | 16 | Auto |
| 173 | Vanderbilt | SEC | 0.68 | 41 | 9.35 | ||||
| 174 | Louisville | ACC | 0.58 | 65 | 8.29 | ||||
| 175 | Monmouth | CAA | 0.52 | 137 | 0.61 | ||||
| 176 | Penn | Ivy | 0.50 | 134 | 0.71 | ||||
| 177 | Texas A&M Corpus Chris | Slnd | 0.48 | 355 | -8.03 | ||||
| 178 | Brown | Ivy | 0.40 | 131 | 0.75 | ||||
| 179 | Wyoming | MWC | 0.26 | 116 | 1.97 | ||||
| 180 | Montana | BSky | 0.24 | 311 | -5.35 | ||||
| 181 | Columbia | Ivy | 0.09 | 265 | -4.11 | ||||
| 182 | UTEP | CUSA | 0.09 | 217 | -2.94 | ||||
| 183 | Furman | SC | 0.01 | 235 | -3.47 | ||||
| 184 | New Hampshire | AE | -0.02 | 150 | -0.31 | ||||
| 185 | Loyola Marymount | WCC | -0.07 | 153 | -0.39 | ||||
| 186 | Stephen F. Austin | WAC | -0.12 | 228 | -3.29 | ||||
| 187 | George Washington | A10 | -0.13 | 128 | 1.05 | ||||
| 188 | East Carolina | Amer | -0.16 | 121 | 1.69 | ||||
| 189 | Illinois Chicago | MVC | -0.19 | 127 | 1.25 | ||||
| 190 | Temple | Amer | -0.31 | 119 | 1.90 | ||||
| 191 | Cleveland St. | Horz | -0.37 | 241 | -3.59 | ||||
| 192 | Tulsa | Amer | -0.40 | 158 | -0.87 | ||||
| 193 | Eastern Kentucky | ASun | -0.41 | 279 | -4.43 | ||||
| 194 | Little Rock | OVC | -0.54 | 304 | -5.21 | ||||
| 195 | Maine | AE | -0.63 | 169 | -1.33 | ||||
| 196 | Saint Louis | A10 | -0.65 | 88 | 4.16 | ||||
| 197 | Rhode Island | A10 | -0.65 | 92 | 3.67 | ||||
| 198 | Georgia St. | SB | -0.71 | 203 | -2.53 | ||||
| 199 | Texas St. | SB | -0.79 | 157 | -0.80 | ||||
| 200 | Illinois St. | MVC | -0.85 | 136 | 0.66 | ||||
| 201 | Saint Peter's | MAAC | -0.86 | 222 | -3.07 | 1 | MW | 15 | Auto |
| 202 | East Tennessee St. | SC | -0.91 | 220 | -2.98 | ||||
| 203 | Hawaii | BW | -0.99 | 252 | -3.76 | ||||
| 204 | Marist | MAAC | -1.02 | 249 | -3.74 | ||||
| 205 | Long Beach St. | BW | -1.02 | 230 | -3.30 | 1 | W | 15 | Auto |
| 206 | Gardner Webb | BSth | -1.09 | 175 | -1.60 | ||||
| 207 | Jacksonville St. | CUSA | -1.12 | 289 | -4.69 | ||||
| 208 | Evansville | MVC | -1.24 | 130 | 0.85 | ||||
| 209 | UC Davis | BW | -1.26 | 271 | -4.26 | ||||
| 210 | Rider | MAAC | -1.27 | 182 | -1.74 | ||||
| 211 | North Carolina Central | MEAC | -1.30 | 363 | -9.11 | ||||
| 212 | Radford | BSth | -1.30 | 190 | -2.08 | ||||
| 213 | Albany | AE | -1.39 | 181 | -1.72 | ||||
| 214 | Iona | MAAC | -1.40 | 188 | -2.07 | ||||
| 215 | Norfolk St. | MEAC | -1.45 | 357 | -8.22 | ||||
| 216 | Harvard | Ivy | -1.53 | 145 | 0.05 | ||||
| 217 | Utah Valley | WAC | -1.55 | 183 | -1.78 | ||||
| 218 | Lamar | Slnd | -1.69 | 335 | -6.72 | ||||
| 219 | Central Connecticut | NEC | -1.92 | 352 | -7.70 | ||||
| 220 | Northern Kentucky | Horz | -1.93 | 247 | -3.73 | ||||
| 221 | Northeastern | CAA | -1.99 | 138 | 0.50 | ||||
| 222 | Rice | Amer | -2.01 | 118 | 1.94 | ||||
| 223 | Merrimack | NEC | -2.09 | 323 | -5.95 | ||||
| 224 | Mount St. Mary's | MAAC | -2.18 | 239 | -3.57 | ||||
| 225 | Austin Peay | ASun | -2.24 | 267 | -4.19 | ||||
| 226 | Abilene Christian | WAC | -2.27 | 177 | -1.65 | ||||
| 227 | Wofford | SC | -2.29 | 224 | -3.12 | ||||
| 228 | North Florida | ASun | -2.30 | 280 | -4.49 | ||||
| 229 | Bowling Green | MAC | -2.52 | 297 | -4.92 | ||||
| 230 | Lehigh | Pat | -2.69 | 295 | -4.86 | ||||
| 231 | Binghamton | AE | -2.72 | 212 | -2.80 | ||||
| 232 | UC Santa Barbara | BW | -2.79 | 276 | -4.35 | ||||
| 233 | Northern Colorado | BSky | -2.82 | 310 | -5.32 | ||||
| 234 | Pepperdine | WCC | -2.90 | 164 | -1.17 | ||||
| 235 | North Alabama | ASun | -2.97 | 248 | -3.73 | ||||
| 236 | Marshall | SB | -2.97 | 140 | 0.20 | ||||
| 237 | Kennesaw St. | ASun | -3.01 | 307 | -5.25 | ||||
| 238 | Ball St. | MAC | -3.02 | 315 | -5.46 | ||||
| 239 | Miami OH | MAC | -3.03 | 245 | -3.66 | ||||
| 240 | UMKC | Sum | -3.09 | 321 | -5.92 | ||||
| 241 | Tennessee Martin | OVC | -3.11 | 356 | -8.09 | ||||
| 242 | San Jose St. | MWC | -3.12 | 103 | 2.50 | ||||
| 243 | Queens | ASun | -3.35 | 191 | -2.10 | ||||
| 244 | Cal Baptist | WAC | -3.38 | 246 | -3.67 | ||||
| 245 | Milwaukee | Horz | -3.43 | 270 | -4.24 | ||||
| 246 | Presbyterian | BSth | -3.50 | 308 | -5.27 | ||||
| 247 | Southern | SWAC | -3.64 | 332 | -6.53 | ||||
| 248 | Niagara | MAAC | -3.80 | 278 | -4.37 | ||||
| 249 | UTSA | Amer | -3.81 | 151 | -0.33 | ||||
| 250 | Cal St. Northridge | BW | -3.82 | 306 | -5.23 | ||||
| 251 | Canisius | MAAC | -3.83 | 199 | -2.38 | ||||
| 252 | Cal St. Fullerton | BW | -3.86 | 211 | -2.78 | ||||
| 253 | Bucknell | Pat | -3.89 | 202 | -2.46 | ||||
| 254 | UMBC | AE | -3.97 | 192 | -2.10 | ||||
| 255 | UC Riverside | BW | -4.01 | 213 | -2.81 | ||||
| 256 | North Dakota | Sum | -4.04 | 347 | -7.49 | ||||
| 257 | Fresno St. | MWC | -4.08 | 104 | 2.47 | ||||
| 258 | Southern Miss | SB | -4.10 | 218 | -2.95 | ||||
| 259 | Cal St. Bakersfield | BW | -4.13 | 250 | -3.76 | ||||
| 260 | Green Bay | Horz | -4.13 | 272 | -4.26 | ||||
| 261 | Florida Gulf Coast | ASun | -4.26 | 244 | -3.62 | ||||
| 262 | North Dakota St. | Sum | -4.27 | 301 | -5.09 | ||||
| 263 | FIU | CUSA | -4.36 | 167 | -1.29 | ||||
| 264 | Idaho St. | BSky | -4.36 | 309 | -5.29 | ||||
| 265 | Air Force | MWC | -4.45 | 113 | 2.02 | ||||
| 266 | Jacksonville | ASun | -4.64 | 277 | -4.36 | ||||
| 267 | Montana St. | BSky | -4.70 | 317 | -5.52 | 1 | MW | 16 | Auto |
| 268 | Mercer | SC | -4.72 | 251 | -3.76 | ||||
| 269 | Nicholls St. | Slnd | -4.73 | 300 | -5.07 | ||||
| 270 | American | Pat | -4.85 | 319 | -5.77 | ||||
| 271 | Howard | MEAC | -4.86 | 318 | -5.70 | 1 | W | 16 | Auto |
| 272 | USC Upstate | BSth | -4.87 | 226 | -3.22 | ||||
| 273 | The Citadel | SC | -5.01 | 268 | -4.20 | ||||
| 274 | Chicago St. | ind | -5.02 | 281 | -4.50 | ||||
| 275 | Sacred Heart | NEC | -5.06 | 337 | -6.82 | ||||
| 276 | Western Illinois | OVC | -5.08 | 359 | -8.35 | ||||
| 277 | Wagner | NEC | -5.08 | 345 | -7.22 | 1 | W | 16 | Auto |
| 278 | Boston University | Pat | -5.15 | 303 | -5.15 | ||||
| 279 | Southern Utah | WAC | -5.26 | 215 | -2.87 | ||||
| 280 | Georgia Southern | SB | -5.48 | 144 | 0.06 | ||||
| 281 | Northern Illinois | MAC | -5.63 | 179 | -1.69 | ||||
| 282 | Delaware St. | MEAC | -5.66 | 320 | -5.88 | ||||
| 283 | Central Michigan | MAC | -5.69 | 196 | -2.32 | ||||
| 284 | Texas Southern | SWAC | -5.77 | 312 | -5.38 | ||||
| 285 | Le Moyne | NEC | -5.82 | 360 | -8.62 | ||||
| 286 | Nebraska Omaha | Sum | -5.92 | 343 | -7.14 | ||||
| 287 | SIU Edwardsville | OVC | -6.08 | 349 | -7.56 | ||||
| 288 | Elon | CAA | -6.08 | 255 | -3.86 | ||||
| 289 | Western Michigan | MAC | -6.11 | 204 | -2.56 | ||||
| 290 | Portland St. | BSky | -6.16 | 330 | -6.48 | ||||
| 291 | William & Mary | CAA | -6.23 | 264 | -4.07 | ||||
| 292 | South Alabama | SB | -6.24 | 275 | -4.35 | ||||
| 293 | Old Dominion | SB | -6.30 | 146 | 0.00 | ||||
| 294 | Campbell | CAA | -6.32 | 298 | -4.94 | ||||
| 295 | Oral Roberts | Sum | -6.33 | 282 | -4.54 | ||||
| 296 | Denver | Sum | -6.40 | 341 | -7.00 | ||||
| 297 | Middle Tennessee | CUSA | -6.42 | 166 | -1.26 | ||||
| 298 | DePaul | BE | -6.50 | 9 | 11.16 | ||||
| 299 | Eastern Illinois | OVC | -6.83 | 353 | -7.83 | ||||
| 300 | Navy | Pat | -6.83 | 334 | -6.71 | ||||
| 301 | Tennessee St. | OVC | -6.83 | 361 | -8.65 | ||||
| 302 | Valparaiso | MVC | -6.84 | 126 | 1.34 | ||||
| 303 | San Diego | WCC | -6.84 | 171 | -1.45 | ||||
| 304 | Robert Morris | Horz | -6.99 | 257 | -3.89 | ||||
| 305 | Bethune Cookman | SWAC | -7.06 | 351 | -7.69 | ||||
| 306 | Louisiana Monroe | SB | -7.12 | 207 | -2.64 | ||||
| 307 | Sacramento St. | BSky | -7.23 | 262 | -4.02 | ||||
| 308 | Grambling St. | SWAC | -7.42 | 329 | -6.41 | 1 | MW | 16 | Auto |
| 309 | Utah Tech | WAC | -7.53 | 174 | -1.59 | ||||
| 310 | Southeastern Louisiana | Slnd | -7.59 | 322 | -5.93 | ||||
| 311 | Alabama St. | SWAC | -7.64 | 344 | -7.17 | ||||
| 312 | Bellarmine | ASun | -7.76 | 214 | -2.84 | ||||
| 313 | New Mexico St. | CUSA | -7.76 | 216 | -2.94 | ||||
| 314 | Lafayette | Pat | -7.78 | 227 | -3.27 | ||||
| 315 | Charleston Southern | BSth | -7.92 | 185 | -1.95 | ||||
| 316 | NJIT | AE | -7.97 | 163 | -1.07 | ||||
| 317 | Jackson St. | SWAC | -7.99 | 288 | -4.68 | ||||
| 318 | Coastal Carolina | SB | -8.22 | 200 | -2.40 | ||||
| 319 | Texas A&M Commerce | Slnd | -8.22 | 305 | -5.22 | ||||
| 320 | Fairleigh Dickinson | NEC | -8.30 | 339 | -6.92 | ||||
| 321 | Idaho | BSky | -8.70 | 302 | -5.13 | ||||
| 322 | Portland | WCC | -8.74 | 154 | -0.61 | ||||
| 323 | South Carolina St. | MEAC | -8.78 | 290 | -4.71 | ||||
| 324 | Alcorn St. | SWAC | -8.81 | 269 | -4.21 | ||||
| 325 | Hampton | CAA | -9.42 | 292 | -4.76 | ||||
| 326 | Northern Arizona | BSky | -9.86 | 197 | -2.36 | ||||
| 327 | South Dakota | Sum | -10.04 | 338 | -6.86 | ||||
| 328 | Morgan St. | MEAC | -10.06 | 313 | -5.41 | ||||
| 329 | Northwestern St. | Slnd | -10.11 | 299 | -5.05 | ||||
| 330 | Southern Indiana | OVC | -10.27 | 324 | -5.99 | ||||
| 331 | Dartmouth | Ivy | -10.32 | 152 | -0.35 | ||||
| 332 | Central Arkansas | ASun | -10.37 | 283 | -4.55 | ||||
| 333 | Arkansas Pine Bluff | SWAC | -10.39 | 362 | -8.96 | ||||
| 334 | Army | Pat | -10.79 | 331 | -6.52 | ||||
| 335 | Eastern Michigan | MAC | -11.25 | 284 | -4.65 | ||||
| 336 | Loyola MD | Pat | -11.35 | 259 | -3.95 | ||||
| 337 | Alabama A&M | SWAC | -11.37 | 291 | -4.71 | ||||
| 338 | Manhattan | MAAC | -11.40 | 187 | -2.00 | ||||
| 339 | UT Rio Grande Valley | WAC | -11.73 | 195 | -2.32 | ||||
| 340 | Prairie View A&M | SWAC | -11.79 | 327 | -6.34 | ||||
| 341 | North Carolina A&T | CAA | -12.12 | 148 | -0.19 | ||||
| 342 | New Orleans | Slnd | -12.33 | 336 | -6.78 | ||||
| 343 | Holy Cross | Pat | -12.48 | 293 | -4.78 | ||||
| 344 | Incarnate Word | Slnd | -12.49 | 333 | -6.57 | ||||
| 345 | Maryland Eastern Shore | MEAC | -12.56 | 346 | -7.40 | ||||
| 346 | Tennessee Tech | OVC | -12.79 | 328 | -6.39 | ||||
| 347 | Cal Poly | BW | -12.82 | 205 | -2.59 | ||||
| 348 | LIU | NEC | -12.88 | 238 | -3.52 | ||||
| 349 | Buffalo | MAC | -13.35 | 172 | -1.45 | ||||
| 350 | Florida A&M | SWAC | -13.45 | 256 | -3.87 | ||||
| 351 | Saint Francis | NEC | -13.48 | 325 | -6.14 | ||||
| 352 | Detroit Mercy | Horz | -14.26 | 156 | -0.72 | ||||
| 353 | Southeast Missouri St. | OVC | -14.44 | 354 | -7.99 | ||||
| 354 | Houston Christian | Slnd | -14.91 | 229 | -3.29 | ||||
| 355 | Stonehill | NEC | -14.97 | 219 | -2.97 | ||||
| 356 | Siena | MAAC | -15.16 | 165 | -1.25 | ||||
| 357 | Lindenwood | OVC | -15.44 | 350 | -7.60 | ||||
| 358 | Coppin St. | MEAC | -16.94 | 208 | -2.66 | ||||
| 359 | Pacific | WCC | -17.33 | 186 | -2.00 | ||||
| 360 | VMI | SC | -17.46 | 253 | -3.81 | ||||
| 361 | IUPUI | Horz | -19.23 | 314 | -5.44 | ||||
| 362 | Mississippi Valley St. | SWAC | -22.73 | 180 | -1.69 | ||||
| 363 | NonD1 | ND1 | -37.04 | 198 | -2.37 |
- Get link
- X
- Other Apps
Comments
Post a Comment
Practice Respect!