By
Quinn Ried
QR Rankings and Predictions for February 6, 2019
Full Rankings, Conference Info, and Predictions can be found here.
Top 25 Rankings:
Predictions for February 6, 2019:
Full Rankings, Conference Info, and Predictions can be found here.
Top 25 Rankings:
| Rnk | School | QR |
| 1 | Duke | 29.5 |
| 2 | Gonzaga | 29.0 |
| 3 | Virginia | 28.7 |
| 4 | Michigan St. | 24.1 |
| 5 | Virginia Tech | 23.3 |
| 6 | Kentucky | 22.9 |
| 7 | North Carolina | 22.6 |
| 8 | Tennessee | 22.2 |
| 9 | Michigan | 22.1 |
| 10 | Purdue | 21.0 |
| 11 | Louisville | 20.3 |
| 12 | Wisconsin | 20.1 |
| 13 | Auburn | 19.9 |
| 14 | Iowa St. | 19.7 |
| 15 | Texas Tech | 19.2 |
| 16 | Kansas | 18.2 |
| 17 | Nebraska | 18.0 |
| 18 | Nevada | 17.5 |
| 19 | Houston | 17.2 |
| 20 | Marquette | 16.7 |
| 21 | Villanova | 16.3 |
| 22 | Maryland | 16.2 |
| 23 | Florida St. | 16.1 |
| 24 | Cincinnati | 15.8 |
| 25 | LSU | 15.7 |
Predictions for February 6, 2019:
| Date | School-1 | S1 | School-2 | S2 | School-1 W% | School-2 W% |
| 2/6/2019 | LSU | 79 | Mississippi St. | 82 | 38.7% | 61.3% |
| 2/6/2019 | Maryland | 65 | Nebraska | 70 | 26.8% | 73.2% |
| 2/6/2019 | Baylor | 65 | Texas | 67 | 37.1% | 62.9% |
| 2/6/2019 | Wisconsin | 70 | Minnesota | 64 | 75.0% | 25.0% |
| 2/6/2019 | Clemson | 63 | Georgia Tech | 62 | 57.8% | 42.2% |
| 2/6/2019 | Creighton | 76 | Villanova | 83 | 23.3% | 76.7% |
| 2/6/2019 | Connecticut | 74 | Temple | 77 | 37.9% | 62.1% |
| 2/6/2019 | Notre Dame | 70 | Miami FL | 74 | 30.8% | 69.2% |
| 2/6/2019 | Georgetown | 77 | Providence | 81 | 34.6% | 65.4% |
| 2/6/2019 | Colorado | 74 | UCLA | 79 | 31.2% | 68.8% |
| 2/6/2019 | Georgia St. | 78 | Louisiana Monroe | 79 | 45.7% | 54.3% |
| 2/6/2019 | Georgia Southern | 94 | Louisiana | 90 | 63.6% | 36.4% |
| 2/6/2019 | Utah | 75 | USC | 81 | 26.0% | 74.0% |
| 2/6/2019 | Rhode Island | 63 | Davidson | 68 | 25.4% | 74.6% |
| 2/6/2019 | Georgia | 72 | Alabama | 82 | 17.2% | 82.8% |
| 2/6/2019 | Oklahoma St. | 65 | TCU | 75 | 13.0% | 87.0% |
| 2/6/2019 | George Mason | 70 | Richmond | 66 | 70.3% | 29.7% |
| 2/6/2019 | St. Bonaventure | 68 | Duquesne | 69 | 42.7% | 57.3% |
| 2/6/2019 | Nevada | 85 | Colorado St. | 71 | 91.3% | 8.7% |
| 2/6/2019 | Southern Illinois | 64 | Missouri St. | 69 | 26.1% | 73.9% |
| 2/6/2019 | Abilene Christian | 72 | Lamar | 73 | 43.8% | 56.2% |
| 2/6/2019 | UNLV | 69 | Boise St. | 74 | 31.2% | 68.8% |
| 2/6/2019 | Evansville | 70 | Indiana St. | 71 | 42.7% | 57.3% |
| 2/6/2019 | Lipscomb | 90 | North Florida | 78 | 86.3% | 13.7% |
| 2/6/2019 | Texas A&M | 70 | Mississippi | 81 | 14.0% | 86.0% |
| 2/6/2019 | Hartford | 67 | UMBC | 68 | 41.6% | 58.4% |
| 2/6/2019 | Wichita St. | 71 | East Carolina | 66 | 73.7% | 26.3% |
| 2/6/2019 | North Dakota St. | 75 | North Dakota | 74 | 57.5% | 42.5% |
| 2/6/2019 | Bucknell | 81 | Loyola MD | 75 | 71.8% | 28.2% |
| 2/6/2019 | Stephen F. Austin | 77 | Houston Baptist | 83 | 28.2% | 71.8% |
| 2/6/2019 | Cal St. Fullerton | 66 | UC Irvine | 73 | 20.0% | 80.0% |
| 2/6/2019 | Bradley | 59 | Northern Iowa | 64 | 25.8% | 74.2% |
| 2/6/2019 | American | 69 | Navy | 64 | 74.9% | 25.1% |
| 2/6/2019 | Army | 67 | Holy Cross | 70 | 36.2% | 63.8% |
| 2/6/2019 | VCU | 69 | George Washington | 58 | 90.7% | 9.3% |
| 2/6/2019 | Fordham | 64 | Massachusetts | 70 | 21.3% | 78.7% |
| 2/6/2019 | New Orleans | 70 | Northwestern St. | 67 | 64.8% | 35.2% |
| 2/6/2019 | Southeastern Louisiana | 60 | Texas A&M Corpus Chris | 65 | 26.4% | 73.6% |
| 2/6/2019 | North Alabama | 69 | Florida Gulf Coast | 76 | 19.9% | 80.1% |
| 2/6/2019 | Lafayette | 71 | Boston University | 80 | 17.9% | 82.1% |
| 2/6/2019 | Cal St. Northridge | 70 | UC Santa Barbara | 84 | 7.8% | 92.2% |
| 2/6/2019 | Wyoming | 63 | Air Force | 72 | 13.5% | 86.5% |
| 2/6/2019 | Stony Brook | 71 | Binghamton | 60 | 88.8% | 11.2% |
| 2/6/2019 | McNeese St. | 64 | Sam Houston St. | 77 | 7.8% | 92.2% |
| 2/6/2019 | Kennesaw St. | 65 | Jacksonville | 80 | 6.5% | 93.5% |
| 2/6/2019 | California | 61 | Oregon | 81 | 2.7% | 97.3% |
| 2/6/2019 | New Hampshire | 64 | UMass Lowell | 80 | 5.0% | 95.0% |
| 2/6/2019 | Maine | 54 | Vermont | 76 | 1.1% | 98.9% |
- Get link
- X
- Other Apps
Comments
Post a Comment
Practice Respect!